+-

Advertisements

+-Check The Surface Hippy Website for More Information

Hip Talk at Surfacehippy - Statistics Center

General Statistics

Total Members:
5,425
Total Posts:
61,158
Total Topics:
6,629
Total Categories:
12
Users Online:
42
Most Online:
2,216 - March 28, 2026, 06:59:21 AM
Online today:
45
Total page views:
61,322,882
Average registrations per day:
1.15
Average posts per day:
9.24
Average topics per day:
1.02
Total Boards:
49
Latest Member:
BHR_HRA_EM_PA
Average online per day:
45.30
Gender stats:
None: 4856
Female: 148
Male: 421
Average page views per day:
8,868.10

Top 10 Posters

Pat Walter
3,923
hernanu
3,862
Dannywayoflife
2,483
obxpelican
1,483
Tin Soldier
1,113
John C
843
Woodstock Hippy
802
blinky
677
imgetinold
675
ScubaDuck
669

Top Topic Starters

Pat Walter
499
Dannywayoflife
70
Woodstock Hippy
56
David
49
John C
48
obxpelican
47
PistolPete
45
hipnhop
44
claudia
40
23109VC
39

Most Time Online

Pat Walter
43d 41m
hernanu
32d 2h 9m
obxpelican
29d 8h 38m
Dannywayoflife
23d 23h 49m
Boomer
17d 23h 40m
John C
17d 10m
stevel
15d 15h 42m
Two4One
10d 9h 16m
einreb
9d 21h 14m
Tin Soldier
9d 16h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 9 26 13 2,216 1,425,920
April 2026 1 3 2 165 66,732
March 2026 7 15 8 2,216 647,529
February 2026 1 5 2 11 420,780
January 2026 0 3 1 12 290,879
* 2025 70 240 276 1,935 7,799,430
December 2025 3 5 4 11 347,047
November 2025 1 5 2 12 489,516
October 2025 4 19 6 13 569,164
September 2025 5 9 8 11 1,823,059
August 2025 0 0 2 11 558,465
July 2025 3 23 18 12 396,150
June 2025 13 20 73 1,935 1,456,927
May 2025 14 41 71 1,115 627,211
April 2025 8 37 22 1,635 476,404
March 2025 11 28 14 873 652,991
February 2025 5 30 26 289 247,623
January 2025 3 23 30 168 154,873
* 2024 86 562 250 642 3,995,450
December 2024 2 40 20 161 230,651
November 2024 5 60 18 642 1,263,401
October 2024 6 45 19 211 389,495
September 2024 5 59 12 225 255,566
August 2024 8 45 10 137 219,166
July 2024 12 96 23 124 264,885
June 2024 6 34 14 93 200,335
May 2024 10 45 17 72 206,117
April 2024 6 43 18 114 268,112
March 2024 10 35 24 132 284,022
February 2024 9 29 56 100 240,430
January 2024 7 31 19 79 173,270
* 2023 89 339 254 589 2,333,874
December 2023 10 23 24 119 244,221
November 2023 11 37 16 117 191,368
October 2023 10 34 82 106 190,834
September 2023 6 18 19 70 207,917
August 2023 5 34 9 132 175,471
July 2023 10 56 15 66 159,309
June 2023 5 20 9 113 207,349
May 2023 7 27 25 82 214,701
April 2023 4 30 15 75 160,350
March 2023 5 16 21 69 221,660
February 2023 6 13 8 79 215,375
January 2023 10 31 11 589 145,319
* 2022 101 504 288 270 2,658,839
December 2022 11 32 18 84 290,745
November 2022 4 13 18 89 254,031
October 2022 3 21 19 83 275,218
September 2022 12 38 9 181 280,291
August 2022 4 35 14 41 249,412
July 2022 6 19 12 65 267,561
June 2022 6 32 18 64 221,687
May 2022 13 79 23 61 290,658
April 2022 10 69 20 38 155,417
March 2022 12 72 23 40 133,651
February 2022 9 45 69 270 129,458
January 2022 11 49 45 62 110,710
* 2021 122 871 189 312 1,633,494
December 2021 7 43 19 56 119,419
November 2021 6 35 13 36 142,158
October 2021 10 45 11 36 134,157
September 2021 12 43 15 33 111,679
August 2021 14 79 12 37 149,244
July 2021 11 64 15 129 104,503
June 2021 8 67 17 162 89,985
May 2021 9 68 20 132 228,640
April 2021 5 49 18 85 93,108
March 2021 19 148 18 298 178,949
February 2021 7 119 16 266 155,381
January 2021 14 111 15 312 126,271
* 2020 113 613 140 183 994,849
December 2020 8 49 12 152 155,871
November 2020 19 103 14 183 109,545
October 2020 8 60 12 156 230,475
September 2020 5 35 10 173 156,232
August 2020 12 38 21 47 56,028
April 2020 4 12 1 17 10,535
March 2020 16 72 26 28 90,530
February 2020 19 116 24 27 115,753
January 2020 22 128 20 23 69,880
* 2019 190 1,277 183 335 1,476,664
December 2019 16 79 17 65 129,218
November 2019 21 113 15 32 81,687
October 2019 12 105 20 45 87,669
September 2019 13 104 7 39 71,935
August 2019 14 84 15 52 88,470
July 2019 11 59 17 335 97,761
June 2019 11 93 15 33 110,506
May 2019 17 153 11 43 152,704
April 2019 26 211 14 73 146,358
March 2019 18 104 22 192 173,317
February 2019 17 88 13 67 138,081
January 2019 14 84 17 72 198,958
* 2018 255 1,452 171 259 3,711,424
December 2018 17 119 13 237 204,218
November 2018 30 156 22 259 223,796
October 2018 24 109 19 179 227,718
September 2018 12 76 9 112 411,698
August 2018 19 117 14 215 313,889
July 2018 8 113 12 240 292,414
June 2018 27 129 13 57 286,708
May 2018 22 113 16 106 370,657
April 2018 42 154 15 83 398,606
March 2018 24 162 16 54 333,061
February 2018 17 95 7 45 322,451
January 2018 13 109 15 45 326,208
* 2017 173 1,116 141 207 3,874,527
December 2017 17 114 16 43 368,438
November 2017 23 114 9 125 343,423
October 2017 14 103 9 49 338,547
September 2017 13 94 11 54 279,605
August 2017 8 50 12 45 320,397
July 2017 13 84 10 57 341,404
June 2017 11 58 11 73 428,403
May 2017 13 78 11 88 320,506
April 2017 20 96 13 75 321,791
March 2017 12 113 16 207 304,328
February 2017 14 98 6 79 221,219
January 2017 15 114 17 60 286,466
* 2016 253 2,221 152 82 3,755,294
December 2016 22 158 3 81 322,044
November 2016 17 127 9 80 418,450
October 2016 28 205 20 49 305,158
September 2016 15 139 5 72 284,170
August 2016 17 143 11 39 289,598
July 2016 22 174 11 49 270,875
June 2016 20 159 16 49 305,534
May 2016 18 255 19 53 353,727
April 2016 18 281 16 82 324,361
March 2016 23 155 13 41 311,749
February 2016 24 187 14 42 277,806
January 2016 29 238 15 45 291,822
* 2015 300 2,896 260 92 5,039,185
December 2015 23 220 15 46 320,068
November 2015 30 315 11 64 349,219
October 2015 19 216 12 52 375,232
September 2015 17 159 4 60 720,784
August 2015 13 165 11 57 667,455
July 2015 23 238 21 57 512,419
June 2015 37 212 59 58 451,604
May 2015 24 178 18 92 330,714
April 2015 25 293 27 51 325,968
March 2015 30 336 26 71 299,425
February 2015 34 356 26 62 269,892
January 2015 25 208 30 63 416,405
* 2014 415 3,357 326 85 10,329,401
December 2014 48 346 41 81 989,107
November 2014 37 314 20 77 642,188
October 2014 40 189 26 76 632,307
September 2014 29 142 14 82 1,676,543
August 2014 19 150 23 79 1,916,372
July 2014 30 234 35 78 1,641,309
June 2014 29 223 19 74 1,020,379
May 2014 25 229 21 82 404,724
April 2014 34 390 28 78 370,552
March 2014 41 409 36 85 326,774
February 2014 40 348 30 67 345,697
January 2014 43 383 33 72 363,449
* 2013 697 6,188 659 95 4,568,165
December 2013 37 395 257 76 366,704
November 2013 48 495 38 60 389,658
October 2013 59 509 23 58 378,182
September 2013 45 433 37 62 384,871
August 2013 66 642 36 61 442,221
July 2013 52 452 23 95 484,906
June 2013 56 432 39 90 390,314
May 2013 75 581 50 85 411,402
April 2013 66 556 35 76 368,954
March 2013 55 487 42 63 359,645
February 2013 47 410 35 87 239,941
January 2013 91 796 44 79 351,367
* 2012 1,156 14,567 559 86 3,020,430
December 2012 67 629 31 63 377,516
November 2012 52 743 68 64 337,059
October 2012 128 1,150 35 82 285,330
September 2012 82 1,163 32 80 233,045
August 2012 70 1,223 50 86 169,801
July 2012 59 797 46 85 181,108
June 2012 50 776 27 71 208,404
May 2012 87 1,101 38 57 309,458
April 2012 106 1,276 49 47 299,061
March 2012 117 1,635 57 45 197,888
February 2012 127 1,806 50 48 203,923
January 2012 211 2,268 76 55 217,837
* 2011 964 13,212 1,194 68 2,205,545
December 2011 119 1,936 50 68 203,442
November 2011 127 1,866 51 47 334,030
October 2011 126 1,659 72 47 193,604
September 2011 83 1,157 58 47 193,464
August 2011 79 996 56 55 187,883
July 2011 58 697 65 44 181,423
June 2011 61 895 253 48 167,320
May 2011 56 891 118 33 163,427
April 2011 59 1,040 147 40 154,119
March 2011 93 946 109 48 163,190
February 2011 47 620 101 49 127,936
January 2011 56 509 114 31 135,707
* 2010 527 4,134 1,114 53 970,342
December 2010 47 422 125 53 154,890
November 2010 42 315 100 34 78,130
October 2010 45 417 146 26 69,916
September 2010 44 372 123 20 63,660
August 2010 38 282 85 22 68,678
July 2010 34 290 86 21 73,766
June 2010 44 315 71 23 66,587
May 2010 55 372 71 44 85,457
April 2010 41 283 69 27 70,631
March 2010 46 437 82 28 84,160
February 2010 41 277 76 30 75,888
January 2010 50 352 80 29 78,579
* 2009 637 4,800 779 41 814,661
December 2009 49 317 67 25 68,508
November 2009 47 334 67 21 96,628
October 2009 63 449 73 25 56,636
September 2009 60 305 70 26 54,061
August 2009 51 361 65 23 56,870
July 2009 34 253 51 19 58,438
June 2009 37 316 69 22 64,359
May 2009 48 339 64 30 66,807
April 2009 57 312 61 21 66,083
March 2009 58 503 62 37 71,518
February 2009 69 684 73 41 76,133
January 2009 64 627 57 22 78,620
* 2008 663 4,499 737 129 629,407
December 2008 74 567 64 19 73,217
November 2008 64 460 130 22 66,568
October 2008 71 415 53 79 70,609
September 2008 64 439 52 126 61,670
August 2008 65 571 69 129 66,660
July 2008 61 511 70 114 63,835
June 2008 59 352 68 90 58,362
May 2008 36 283 52 64 49,414
April 2008 39 217 53 53 48,826
March 2008 59 297 41 28 30,893
February 2008 38 182 49 16 17,323
January 2008 33 205 36 35 22,030
* 2007 226 1,025 285 67 85,981
December 2007 19 116 18 67 17,871
November 2007 47 228 34 18 18,711
October 2007 39 241 59 22 17,431
September 2007 29 126 57 14 11,976
August 2007 35 117 59 12 10,387
July 2007 25 118 30 18 6,772
June 2007 19 52 17 8 2,833
May 2007 13 27 11 5 0

Advertisements

Donate Thru Pay Pal

Surface Hippy Gear

Owner/Webmaster

Patricia Walter-Owner of Surface Hippy

Recent Posts ezBlock

Powered by EzPortal